HTAN Dashboard Auto-generated by the HTAN Data Coordinating Center (DCC)

HTA7: HTAN HMS

Total File Size
46.9 TB

Total size of all files submitted to the DCC.

Total Number of Files
2,099

Total number of files submitted to the DCC.

Validation Errors
1

Total number of validation errors detected by the DCC dashboard.

Percent Metadata Complete
29.6%

Total percent of metadata fields completed.

This tab provides a complete list of all metadata files submitted by the atlas.
Synapse ID Category Num Records Percent Complete Metadata
syn35488819 Biospecimen 1287 22.92%
syn39144781 BulkRNA-seqLevel1 444 28.81%
syn39145007 BulkRNA-seqLevel2 222 33.33%
syn39145038 BulkRNA-seqLevel3 1 58.82%
syn39143312 Demographics 130 35.23%
syn69500311 Demographics 115 25.32%
syn39143347 Diagnosis 246 19.17%
syn39143395 Exposure 245 10.18%
syn39143430 FamilyHistory 250 31.49%
syn39143463 FollowUp 245 5.25%
syn52202009 ImagingLevel2 28 67.39%
syn69087590 ImagingLevel2 88 63.48%
syn69084789 ImagingLevel2 176 77.27%
syn62525529 ImagingLevel2 16 64.44%
syn52132739 ImagingLevel2 116 64.45%
syn39144929 ImagingLevel2 398 80.09%
syn45226287 ImagingLevel3Segmentation 145 72.94%
syn69084792 ImagingLevel3Segmentation 104 83.33%
syn69084819 ImagingLevel3Segmentation 44 75.00%
syn45226943 ImagingLevel4 144 64.58%
syn69084796 ImagingLevel4 104 85.71%
syn69084825 ImagingLevel4 44 71.43%
syn39144665 MolecularTest 1275 14.59%
syn39143602 Therapy 245 15.14%
This tab provides a complete list of all validation errors detected by the dashboard.

Validation Passed.

Validation Passed.

Validation Passed.

Validation Passed.

Validation Passed.

Validation Passed.

Validation Passed.

In folder: imaging_level_2, file name: CRC202105 HTAN channel metadata.csv contains unsupported characters.
These plots are designed to visually summarize the data completeness of an HTAN atlas.

For example:

  • how much Tier 1 clinical data has the atlas provided?
  • for sequencing or imaging data, has the atlas provided Level 1-4 data?

Clinical Data Matrix: Tiers 1 and 2





ParticipantID Demographics Exposure FamilyHistory FollowUp Diagnosis Therapy MolecularTest ClinicalDataTier2 SRRSClinicalDataTier2
HTA7_1 1 1 1 1 1 1 1 0 0
HTA7_6 1 1 1 1 1 1 1 0 0
HTA7_8 1 1 1 1 1 1 1 0 0
HTA7_10 1 1 1 1 1 1 1 0 0
HTA7_13 1 1 1 1 1 1 1 0 0
HTA7_14 1 1 1 1 1 1 1 0 0
HTA7_15 1 1 1 1 1 1 1 0 0
HTA7_16 1 1 1 1 1 1 1 0 0
HTA7_22 1 1 1 1 1 1 1 0 0
HTA7_32 1 1 1 1 1 1 1 0 0
HTA7_47 1 1 1 1 1 1 1 0 0
HTA7_49 1 1 1 1 1 1 1 0 0
HTA7_52 1 1 1 1 1 1 1 0 0
HTA7_904 1 1 1 1 1 1 1 0 0
HTA7_905 1 1 1 1 1 1 1 0 0
HTA7_906 1 1 1 1 1 1 1 0 0
HTA7_907 1 1 1 1 1 1 1 0 0
HTA7_908 1 1 1 1 1 1 1 0 0
HTA7_909 1 1 1 1 1 1 1 0 0
HTA7_910 1 1 1 1 1 1 1 0 0
HTA7_911 1 1 1 1 1 1 1 0 0
HTA7_912 1 1 1 1 1 1 1 0 0
HTA7_913 1 1 1 1 1 1 1 0 0
HTA7_914 1 1 1 1 1 1 1 0 0
HTA7_915 1 1 1 1 1 1 1 0 0
HTA7_916 1 1 1 1 1 1 1 0 0
HTA7_917 1 1 1 1 1 1 1 0 0
HTA7_918 1 1 1 1 1 1 1 0 0
HTA7_919 1 1 1 1 1 1 1 0 0
HTA7_920 1 1 1 1 1 1 1 0 0
HTA7_921 1 1 1 1 1 1 1 0 0
HTA7_922 1 1 1 1 1 1 1 0 0
HTA7_923 1 1 1 1 1 1 1 0 0
HTA7_924 1 1 1 1 1 1 1 0 0
HTA7_925 1 1 1 1 1 1 1 0 0
HTA7_926 1 1 1 1 1 1 1 0 0
HTA7_927 1 1 1 1 1 1 1 0 0
HTA7_928 1 1 1 1 1 1 1 0 0
HTA7_929 1 1 1 1 1 1 1 0 0
HTA7_930 1 1 1 1 1 1 1 0 0
HTA7_931 1 1 1 1 1 1 1 0 0
HTA7_932 1 1 1 1 1 1 1 0 0
HTA7_933 1 1 1 1 1 1 1 0 0
HTA7_934 1 1 1 1 1 1 1 0 0
HTA7_935 1 1 1 1 1 1 1 0 0
HTA7_936 1 1 1 1 1 1 1 0 0
HTA7_937 1 1 1 1 1 1 1 0 0
HTA7_938 1 1 1 1 1 1 1 0 0
HTA7_939 1 1 1 1 1 1 1 0 0
HTA7_940 1 1 1 1 1 1 1 0 0
HTA7_941 1 1 1 1 1 1 1 0 0
HTA7_942 1 1 1 1 1 1 1 0 0
HTA7_943 1 1 1 1 1 1 1 0 0
HTA7_944 1 1 1 1 1 1 1 0 0
HTA7_945 1 1 1 1 1 1 1 0 0
HTA7_946 1 1 1 1 1 1 1 0 0
HTA7_947 1 1 1 1 1 1 1 0 0
HTA7_948 1 1 1 1 1 1 1 0 0
HTA7_949 1 1 1 1 1 1 1 0 0
HTA7_950 1 1 1 1 1 1 1 0 0
HTA7_951 1 1 1 1 1 1 1 0 0
HTA7_952 1 1 1 1 1 1 1 0 0
HTA7_953 1 1 1 1 1 1 1 0 0
HTA7_954 1 1 1 1 1 1 1 0 0
HTA7_955 1 1 1 1 1 1 1 0 0
HTA7_956 1 1 1 1 1 1 1 0 0
HTA7_957 1 1 1 1 1 1 1 0 0
HTA7_958 1 1 1 1 1 1 1 0 0
HTA7_959 1 1 1 1 1 1 1 0 0
HTA7_960 1 1 1 1 1 1 1 0 0
HTA7_961 1 1 1 1 1 1 1 0 0
HTA7_962 1 1 1 1 1 1 1 0 0
HTA7_963 1 1 1 1 1 1 1 0 0
HTA7_964 1 1 1 1 1 1 1 0 0
HTA7_965 1 1 1 1 1 1 1 0 0
HTA7_966 1 1 1 1 1 1 1 0 0
HTA7_967 1 1 1 1 1 1 1 0 0
HTA7_968 1 1 1 1 1 1 1 0 0
HTA7_969 1 1 1 1 1 1 1 0 0
HTA7_970 1 1 1 1 1 1 1 0 0
HTA7_971 1 1 1 1 1 1 1 0 0
HTA7_972 1 1 1 1 1 1 1 0 0
HTA7_973 1 1 1 1 1 1 1 0 0
HTA7_974 1 1 1 1 1 1 1 0 0
HTA7_975 1 1 1 1 1 1 1 0 0
HTA7_976 1 1 1 1 1 1 1 0 0
HTA7_977 1 1 1 1 1 1 1 0 0
HTA7_978 1 1 1 1 1 1 1 0 0
HTA7_979 1 1 1 1 1 1 1 0 0
HTA7_980 1 1 1 1 1 1 1 0 0
HTA7_981 1 1 1 1 1 1 1 0 0
HTA7_982 1 1 1 1 1 1 1 0 0
HTA7_983 1 1 1 1 1 1 1 0 0
HTA7_984 1 1 1 1 1 1 1 0 0
HTA7_985 1 1 1 1 1 1 1 0 0
HTA7_986 1 1 1 1 1 1 1 0 0
HTA7_987 1 1 1 1 1 1 1 0 0
HTA7_988 1 1 1 1 1 1 1 0 0
HTA7_989 1 1 1 1 1 1 1 0 0
HTA7_990 1 1 1 1 1 1 1 0 0
HTA7_991 1 1 1 1 1 1 1 0 0
HTA7_992 1 1 1 1 1 1 1 0 0
HTA7_993 1 1 1 1 1 1 1 0 0
HTA7_994 1 1 1 1 1 1 1 0 0
HTA7_995 1 1 1 1 1 1 1 0 0
HTA7_996 1 1 1 1 1 1 1 0 0
HTA7_997 1 1 1 1 1 1 1 0 0
HTA7_998 1 1 1 1 1 1 1 0 0
HTA7_999 1 1 1 1 1 1 1 0 0
HTA7_1000 1 1 1 1 1 1 1 0 0
HTA7_1001 1 1 1 1 1 1 1 0 0
HTA7_1002 1 1 1 1 1 1 1 0 0
HTA7_1003 1 1 1 1 1 1 1 0 0
HTA7_1004 1 1 1 1 1 1 1 0 0
HTA7_1005 1 1 1 1 1 1 1 0 0
HTA7_1006 1 1 1 1 1 1 1 0 0
HTA7_1007 1 1 1 1 1 1 1 0 0
HTA7_1008 1 1 1 1 1 1 1 0 0
HTA7_1009 1 1 1 1 1 1 1 0 0
HTA7_1010 1 1 1 1 1 1 1 0 0
HTA7_1011 1 1 1 1 1 1 1 0 0
HTA7_1012 1 1 1 1 1 1 1 0 0
HTA7_1013 1 1 1 1 1 1 1 0 0
HTA7_1014 1 1 1 1 1 1 1 0 0
HTA7_1015 1 1 1 1 1 1 1 0 0
HTA7_1016 1 1 1 1 1 1 1 0 0
HTA7_1017 1 1 1 1 1 1 1 0 0
HTA7_1018 1 1 1 1 1 1 1 0 0
HTA7_1019 1 1 1 1 1 1 1 0 0
HTA7_1020 1 1 1 1 1 1 1 0 0
HTA7_1241 1 1 1 1 1 1 1 0 0
HTA7_1242 1 1 1 1 1 1 1 0 0
HTA7_1243 1 1 1 1 1 1 1 0 0
HTA7_1244 1 1 1 1 1 1 1 0 0
HTA7_1245 1 1 1 1 1 1 1 0 0
HTA7_1246 1 1 1 1 1 1 1 0 0
HTA7_1247 1 1 1 1 1 1 1 0 0
HTA7_1248 1 1 1 1 1 1 1 0 0
HTA7_1249 1 1 1 1 1 1 1 0 0
HTA7_1250 1 1 1 1 1 1 1 0 0
HTA7_1251 1 1 1 1 1 1 1 0 0
HTA7_1252 1 1 1 1 1 1 1 0 0
HTA7_1253 1 1 1 1 1 1 1 0 0
HTA7_1254 1 1 1 1 1 1 1 0 0
HTA7_1255 1 1 1 1 1 1 1 0 0
HTA7_1256 1 1 1 1 1 1 1 0 0
HTA7_1257 1 1 1 1 1 1 1 0 0
HTA7_1258 1 1 1 1 1 1 1 0 0
HTA7_1259 1 1 1 1 1 1 1 0 0
HTA7_1260 1 1 1 1 1 1 1 0 0
HTA7_1261 1 1 1 1 1 1 1 0 0
HTA7_1262 1 1 1 1 1 1 1 0 0
HTA7_1263 1 1 1 1 1 1 1 0 0
HTA7_1264 1 1 1 1 1 1 1 0 0
HTA7_1265 1 1 1 1 1 1 1 0 0
HTA7_1266 1 1 1 1 1 1 1 0 0
HTA7_1267 1 1 1 1 1 1 1 0 0
HTA7_1268 1 1 1 1 1 1 1 0 0
HTA7_1269 1 1 1 1 1 1 1 0 0
HTA7_1270 1 1 1 1 1 1 1 0 0
HTA7_1271 1 1 1 1 1 1 1 0 0
HTA7_1272 1 1 1 1 1 1 1 0 0
HTA7_1273 1 1 1 1 1 1 1 0 0
HTA7_1274 1 1 1 1 1 1 1 0 0
HTA7_1275 1 1 1 1 1 1 1 0 0
HTA7_1276 1 1 1 1 1 1 1 0 0
HTA7_1277 1 1 1 1 1 1 1 0 0
HTA7_1278 1 1 1 1 1 1 1 0 0
HTA7_1279 1 1 1 1 1 1 1 0 0
HTA7_1280 1 1 1 1 1 1 1 0 0
HTA7_1281 1 1 1 1 1 1 1 0 0
HTA7_1282 1 1 1 1 1 1 1 0 0
HTA7_1283 1 1 1 1 1 1 1 0 0
HTA7_1284 1 1 1 1 1 1 1 0 0
HTA7_1285 1 1 1 1 1 1 1 0 0
HTA7_1286 1 1 1 1 1 1 1 0 0
HTA7_1287 1 1 1 1 1 1 1 0 0
HTA7_1288 1 1 1 1 1 1 1 0 0
HTA7_1289 1 1 1 1 1 1 1 0 0
HTA7_1290 1 1 1 1 1 1 1 0 0
HTA7_1291 1 1 1 1 1 1 1 0 0
HTA7_1292 1 1 1 1 1 1 1 0 0
HTA7_1293 1 1 1 1 1 1 1 0 0
HTA7_1294 1 1 1 1 1 1 1 0 0
HTA7_1295 1 1 1 1 1 1 1 0 0
HTA7_1296 1 1 1 1 1 1 1 0 0
HTA7_1297 1 1 1 1 1 1 1 0 0
HTA7_1298 1 1 1 1 1 1 1 0 0
HTA7_1299 1 1 1 1 1 1 1 0 0
HTA7_1300 1 1 1 1 1 1 1 0 0
HTA7_1301 1 1 1 1 1 1 1 0 0
HTA7_1302 1 1 1 1 1 1 1 0 0
HTA7_1303 1 1 1 1 1 1 1 0 0
HTA7_1304 1 1 1 1 1 1 1 0 0
HTA7_1305 1 1 1 1 1 1 1 0 0
HTA7_1306 1 1 1 1 1 1 1 0 0
HTA7_1307 1 1 1 1 1 1 1 0 0
HTA7_1308 1 1 1 1 1 1 1 0 0
HTA7_1309 1 1 1 1 1 1 1 0 0
HTA7_1310 1 1 1 1 1 1 1 0 0
HTA7_1311 1 1 1 1 1 1 1 0 0
HTA7_1312 1 1 1 1 1 1 1 0 0
HTA7_1313 1 1 1 1 1 1 1 0 0
HTA7_1314 1 1 1 1 1 1 1 0 0
HTA7_1315 1 1 1 1 1 1 1 0 0
HTA7_1316 1 1 1 1 1 1 1 0 0
HTA7_1317 1 1 1 1 1 1 1 0 0
HTA7_1318 1 1 1 1 1 1 1 0 0
HTA7_1319 1 1 1 1 1 1 1 0 0
HTA7_1320 1 1 1 1 1 1 1 0 0
HTA7_1321 1 1 1 1 1 1 1 0 0
HTA7_1322 1 1 1 1 1 1 1 0 0
HTA7_1323 1 1 1 1 1 1 1 0 0
HTA7_1324 1 1 1 1 1 1 1 0 0
HTA7_1325 1 1 1 1 1 1 1 0 0
HTA7_1326 1 1 1 1 1 1 1 0 0
HTA7_1327 1 1 1 1 1 1 1 0 0
HTA7_1328 1 1 1 1 1 1 1 0 0
HTA7_1329 1 1 1 1 1 1 1 0 0
HTA7_1330 1 1 1 1 1 1 1 0 0
HTA7_1331 1 1 1 1 1 1 1 0 0
HTA7_1332 1 1 1 1 1 1 1 0 0
HTA7_1333 1 1 1 1 1 1 1 0 0
HTA7_1334 1 1 1 1 1 1 1 0 0
HTA7_1335 1 1 1 1 1 1 1 0 0
HTA7_1336 1 1 1 1 1 1 1 0 0
HTA7_1337 1 1 1 1 1 1 1 0 0
HTA7_1338 1 1 1 1 1 1 1 0 0
HTA7_1339 1 1 1 1 1 1 1 0 0
HTA7_1340 1 1 1 1 1 1 1 0 0
HTA7_1341 1 1 1 1 1 1 1 0 0
HTA7_1342 1 1 1 1 1 1 1 0 0
HTA7_1343 1 1 1 1 1 1 1 0 0
HTA7_1344 1 1 1 1 1 1 1 0 0
HTA7_1345 1 1 1 1 1 1 1 0 0
HTA7_1346 1 1 1 1 1 1 1 0 0
HTA7_1347 1 1 1 1 1 1 1 0 0
HTA7_1348 1 1 1 1 1 1 1 0 0
HTA7_1349 1 1 1 1 1 1 1 0 0
HTA7_1350 1 1 1 1 1 1 1 0 0
HTA7_1351 1 1 1 1 1 1 1 0 0
HTA7_1352 1 1 1 1 1 1 1 0 0
HTA7_1353 1 1 1 1 1 1 1 0 0
HTA7_1354 1 1 1 1 1 1 1 0 0
HTA7_1362 1 1 1 1 1 1 1 0 0
Counts
Demographics 245
Exposure 245
FamilyHistory 245
FollowUp 245
Diagnosis 245
Therapy 245
MolecularTest 245
ClinicalDataTier2 0
SRRSClinicalDataTier2 0

Clinical Data Matrix: Tier 3

No data available.

ParticipantID AcuteLym.. Neurobla.. BreastCa.. Colorect.. LungCanc.. Melanoma.. OvarianC.. Pancreat.. Prostate.. SarcomaT..
HTA7_1 0 0 0 0 0 0 0 0 0 0
HTA7_6 0 0 0 0 0 0 0 0 0 0
HTA7_8 0 0 0 0 0 0 0 0 0 0
HTA7_10 0 0 0 0 0 0 0 0 0 0
HTA7_13 0 0 0 0 0 0 0 0 0 0
HTA7_14 0 0 0 0 0 0 0 0 0 0
HTA7_15 0 0 0 0 0 0 0 0 0 0
HTA7_16 0 0 0 0 0 0 0 0 0 0
HTA7_22 0 0 0 0 0 0 0 0 0 0
HTA7_32 0 0 0 0 0 0 0 0 0 0
HTA7_47 0 0 0 0 0 0 0 0 0 0
HTA7_49 0 0 0 0 0 0 0 0 0 0
HTA7_52 0 0 0 0 0 0 0 0 0 0
HTA7_904 0 0 0 0 0 0 0 0 0 0
HTA7_905 0 0 0 0 0 0 0 0 0 0
HTA7_906 0 0 0 0 0 0 0 0 0 0
HTA7_907 0 0 0 0 0 0 0 0 0 0
HTA7_908 0 0 0 0 0 0 0 0 0 0
HTA7_909 0 0 0 0 0 0 0 0 0 0
HTA7_910 0 0 0 0 0 0 0 0 0 0
HTA7_911 0 0 0 0 0 0 0 0 0 0
HTA7_912 0 0 0 0 0 0 0 0 0 0
HTA7_913 0 0 0 0 0 0 0 0 0 0
HTA7_914 0 0 0 0 0 0 0 0 0 0
HTA7_915 0 0 0 0 0 0 0 0 0 0
HTA7_916 0 0 0 0 0 0 0 0 0 0
HTA7_917 0 0 0 0 0 0 0 0 0 0
HTA7_918 0 0 0 0 0 0 0 0 0 0
HTA7_919 0 0 0 0 0 0 0 0 0 0
HTA7_920 0 0 0 0 0 0 0 0 0 0
HTA7_921 0 0 0 0 0 0 0 0 0 0
HTA7_922 0 0 0 0 0 0 0 0 0 0
HTA7_923 0 0 0 0 0 0 0 0 0 0
HTA7_924 0 0 0 0 0 0 0 0 0 0
HTA7_925 0 0 0 0 0 0 0 0 0 0
HTA7_926 0 0 0 0 0 0 0 0 0 0
HTA7_927 0 0 0 0 0 0 0 0 0 0
HTA7_928 0 0 0 0 0 0 0 0 0 0
HTA7_929 0 0 0 0 0 0 0 0 0 0
HTA7_930 0 0 0 0 0 0 0 0 0 0
HTA7_931 0 0 0 0 0 0 0 0 0 0
HTA7_932 0 0 0 0 0 0 0 0 0 0
HTA7_933 0 0 0 0 0 0 0 0 0 0
HTA7_934 0 0 0 0 0 0 0 0 0 0
HTA7_935 0 0 0 0 0 0 0 0 0 0
HTA7_936 0 0 0 0 0 0 0 0 0 0
HTA7_937 0 0 0 0 0 0 0 0 0 0
HTA7_938 0 0 0 0 0 0 0 0 0 0
HTA7_939 0 0 0 0 0 0 0 0 0 0
HTA7_940 0 0 0 0 0 0 0 0 0 0
HTA7_941 0 0 0 0 0 0 0 0 0 0
HTA7_942 0 0 0 0 0 0 0 0 0 0
HTA7_943 0 0 0 0 0 0 0 0 0 0
HTA7_944 0 0 0 0 0 0 0 0 0 0
HTA7_945 0 0 0 0 0 0 0 0 0 0
HTA7_946 0 0 0 0 0 0 0 0 0 0
HTA7_947 0 0 0 0 0 0 0 0 0 0
HTA7_948 0 0 0 0 0 0 0 0 0 0
HTA7_949 0 0 0 0 0 0 0 0 0 0
HTA7_950 0 0 0 0 0 0 0 0 0 0
HTA7_951 0 0 0 0 0 0 0 0 0 0
HTA7_952 0 0 0 0 0 0 0 0 0 0
HTA7_953 0 0 0 0 0 0 0 0 0 0
HTA7_954 0 0 0 0 0 0 0 0 0 0
HTA7_955 0 0 0 0 0 0 0 0 0 0
HTA7_956 0 0 0 0 0 0 0 0 0 0
HTA7_957 0 0 0 0 0 0 0 0 0 0
HTA7_958 0 0 0 0 0 0 0 0 0 0
HTA7_959 0 0 0 0 0 0 0 0 0 0
HTA7_960 0 0 0 0 0 0 0 0 0 0
HTA7_961 0 0 0 0 0 0 0 0 0 0
HTA7_962 0 0 0 0 0 0 0 0 0 0
HTA7_963 0 0 0 0 0 0 0 0 0 0
HTA7_964 0 0 0 0 0 0 0 0 0 0
HTA7_965 0 0 0 0 0 0 0 0 0 0
HTA7_966 0 0 0 0 0 0 0 0 0 0
HTA7_967 0 0 0 0 0 0 0 0 0 0
HTA7_968 0 0 0 0 0 0 0 0 0 0
HTA7_969 0 0 0 0 0 0 0 0 0 0
HTA7_970 0 0 0 0 0 0 0 0 0 0
HTA7_971 0 0 0 0 0 0 0 0 0 0
HTA7_972 0 0 0 0 0 0 0 0 0 0
HTA7_973 0 0 0 0 0 0 0 0 0 0
HTA7_974 0 0 0 0 0 0 0 0 0 0
HTA7_975 0 0 0 0 0 0 0 0 0 0
HTA7_976 0 0 0 0 0 0 0 0 0 0
HTA7_977 0 0 0 0 0 0 0 0 0 0
HTA7_978 0 0 0 0 0 0 0 0 0 0
HTA7_979 0 0 0 0 0 0 0 0 0 0
HTA7_980 0 0 0 0 0 0 0 0 0 0
HTA7_981 0 0 0 0 0 0 0 0 0 0
HTA7_982 0 0 0 0 0 0 0 0 0 0
HTA7_983 0 0 0 0 0 0 0 0 0 0
HTA7_984 0 0 0 0 0 0 0 0 0 0
HTA7_985 0 0 0 0 0 0 0 0 0 0
HTA7_986 0 0 0 0 0 0 0 0 0 0
HTA7_987 0 0 0 0 0 0 0 0 0 0
HTA7_988 0 0 0 0 0 0 0 0 0 0
HTA7_989 0 0 0 0 0 0 0 0 0 0
HTA7_990 0 0 0 0 0 0 0 0 0 0
HTA7_991 0 0 0 0 0 0 0 0 0 0
HTA7_992 0 0 0 0 0 0 0 0 0 0
HTA7_993 0 0 0 0 0 0 0 0 0 0
HTA7_994 0 0 0 0 0 0 0 0 0 0
HTA7_995 0 0 0 0 0 0 0 0 0 0
HTA7_996 0 0 0 0 0 0 0 0 0 0
HTA7_997 0 0 0 0 0 0 0 0 0 0
HTA7_998 0 0 0 0 0 0 0 0 0 0
HTA7_999 0 0 0 0 0 0 0 0 0 0
HTA7_1000 0 0 0 0 0 0 0 0 0 0
HTA7_1001 0 0 0 0 0 0 0 0 0 0
HTA7_1002 0 0 0 0 0 0 0 0 0 0
HTA7_1003 0 0 0 0 0 0 0 0 0 0
HTA7_1004 0 0 0 0 0 0 0 0 0 0
HTA7_1005 0 0 0 0 0 0 0 0 0 0
HTA7_1006 0 0 0 0 0 0 0 0 0 0
HTA7_1007 0 0 0 0 0 0 0 0 0 0
HTA7_1008 0 0 0 0 0 0 0 0 0 0
HTA7_1009 0 0 0 0 0 0 0 0 0 0
HTA7_1010 0 0 0 0 0 0 0 0 0 0
HTA7_1011 0 0 0 0 0 0 0 0 0 0
HTA7_1012 0 0 0 0 0 0 0 0 0 0
HTA7_1013 0 0 0 0 0 0 0 0 0 0
HTA7_1014 0 0 0 0 0 0 0 0 0 0
HTA7_1015 0 0 0 0 0 0 0 0 0 0
HTA7_1016 0 0 0 0 0 0 0 0 0 0
HTA7_1017 0 0 0 0 0 0 0 0 0 0
HTA7_1018 0 0 0 0 0 0 0 0 0 0
HTA7_1019 0 0 0 0 0 0 0 0 0 0
HTA7_1020 0 0 0 0 0 0 0 0 0 0
HTA7_1241 0 0 0 0 0 0 0 0 0 0
HTA7_1242 0 0 0 0 0 0 0 0 0 0
HTA7_1243 0 0 0 0 0 0 0 0 0 0
HTA7_1244 0 0 0 0 0 0 0 0 0 0
HTA7_1245 0 0 0 0 0 0 0 0 0 0
HTA7_1246 0 0 0 0 0 0 0 0 0 0
HTA7_1247 0 0 0 0 0 0 0 0 0 0
HTA7_1248 0 0 0 0 0 0 0 0 0 0
HTA7_1249 0 0 0 0 0 0 0 0 0 0
HTA7_1250 0 0 0 0 0 0 0 0 0 0
HTA7_1251 0 0 0 0 0 0 0 0 0 0
HTA7_1252 0 0 0 0 0 0 0 0 0 0
HTA7_1253 0 0 0 0 0 0 0 0 0 0
HTA7_1254 0 0 0 0 0 0 0 0 0 0
HTA7_1255 0 0 0 0 0 0 0 0 0 0
HTA7_1256 0 0 0 0 0 0 0 0 0 0
HTA7_1257 0 0 0 0 0 0 0 0 0 0
HTA7_1258 0 0 0 0 0 0 0 0 0 0
HTA7_1259 0 0 0 0 0 0 0 0 0 0
HTA7_1260 0 0 0 0 0 0 0 0 0 0
HTA7_1261 0 0 0 0 0 0 0 0 0 0
HTA7_1262 0 0 0 0 0 0 0 0 0 0
HTA7_1263 0 0 0 0 0 0 0 0 0 0
HTA7_1264 0 0 0 0 0 0 0 0 0 0
HTA7_1265 0 0 0 0 0 0 0 0 0 0
HTA7_1266 0 0 0 0 0 0 0 0 0 0
HTA7_1267 0 0 0 0 0 0 0 0 0 0
HTA7_1268 0 0 0 0 0 0 0 0 0 0
HTA7_1269 0 0 0 0 0 0 0 0 0 0
HTA7_1270 0 0 0 0 0 0 0 0 0 0
HTA7_1271 0 0 0 0 0 0 0 0 0 0
HTA7_1272 0 0 0 0 0 0 0 0 0 0
HTA7_1273 0 0 0 0 0 0 0 0 0 0
HTA7_1274 0 0 0 0 0 0 0 0 0 0
HTA7_1275 0 0 0 0 0 0 0 0 0 0
HTA7_1276 0 0 0 0 0 0 0 0 0 0
HTA7_1277 0 0 0 0 0 0 0 0 0 0
HTA7_1278 0 0 0 0 0 0 0 0 0 0
HTA7_1279 0 0 0 0 0 0 0 0 0 0
HTA7_1280 0 0 0 0 0 0 0 0 0 0
HTA7_1281 0 0 0 0 0 0 0 0 0 0
HTA7_1282 0 0 0 0 0 0 0 0 0 0
HTA7_1283 0 0 0 0 0 0 0 0 0 0
HTA7_1284 0 0 0 0 0 0 0 0 0 0
HTA7_1285 0 0 0 0 0 0 0 0 0 0
HTA7_1286 0 0 0 0 0 0 0 0 0 0
HTA7_1287 0 0 0 0 0 0 0 0 0 0
HTA7_1288 0 0 0 0 0 0 0 0 0 0
HTA7_1289 0 0 0 0 0 0 0 0 0 0
HTA7_1290 0 0 0 0 0 0 0 0 0 0
HTA7_1291 0 0 0 0 0 0 0 0 0 0
HTA7_1292 0 0 0 0 0 0 0 0 0 0
HTA7_1293 0 0 0 0 0 0 0 0 0 0
HTA7_1294 0 0 0 0 0 0 0 0 0 0
HTA7_1295 0 0 0 0 0 0 0 0 0 0
HTA7_1296 0 0 0 0 0 0 0 0 0 0
HTA7_1297 0 0 0 0 0 0 0 0 0 0
HTA7_1298 0 0 0 0 0 0 0 0 0 0
HTA7_1299 0 0 0 0 0 0 0 0 0 0
HTA7_1300 0 0 0 0 0 0 0 0 0 0
HTA7_1301 0 0 0 0 0 0 0 0 0 0
HTA7_1302 0 0 0 0 0 0 0 0 0 0
HTA7_1303 0 0 0 0 0 0 0 0 0 0
HTA7_1304 0 0 0 0 0 0 0 0 0 0
HTA7_1305 0 0 0 0 0 0 0 0 0 0
HTA7_1306 0 0 0 0 0 0 0 0 0 0
HTA7_1307 0 0 0 0 0 0 0 0 0 0
HTA7_1308 0 0 0 0 0 0 0 0 0 0
HTA7_1309 0 0 0 0 0 0 0 0 0 0
HTA7_1310 0 0 0 0 0 0 0 0 0 0
HTA7_1311 0 0 0 0 0 0 0 0 0 0
HTA7_1312 0 0 0 0 0 0 0 0 0 0
HTA7_1313 0 0 0 0 0 0 0 0 0 0
HTA7_1314 0 0 0 0 0 0 0 0 0 0
HTA7_1315 0 0 0 0 0 0 0 0 0 0
HTA7_1316 0 0 0 0 0 0 0 0 0 0
HTA7_1317 0 0 0 0 0 0 0 0 0 0
HTA7_1318 0 0 0 0 0 0 0 0 0 0
HTA7_1319 0 0 0 0 0 0 0 0 0 0
HTA7_1320 0 0 0 0 0 0 0 0 0 0
HTA7_1321 0 0 0 0 0 0 0 0 0 0
HTA7_1322 0 0 0 0 0 0 0 0 0 0
HTA7_1323 0 0 0 0 0 0 0 0 0 0
HTA7_1324 0 0 0 0 0 0 0 0 0 0
HTA7_1325 0 0 0 0 0 0 0 0 0 0
HTA7_1326 0 0 0 0 0 0 0 0 0 0
HTA7_1327 0 0 0 0 0 0 0 0 0 0
HTA7_1328 0 0 0 0 0 0 0 0 0 0
HTA7_1329 0 0 0 0 0 0 0 0 0 0
